Faculty and Staff
| Population | |
|---|---|
| Faculty: | 22 |
| Lecturer: | 2 |
| Staff: | 0 |
| Total: | 24 |
You need to upgrade your Flash Player
Faculty Gender Distribution
| Department | Male | Female |
|---|---|---|
| ACCOUNTANCY | 0 | 7 |
| ECONOMICS | 2 | 5 |
| MARKETING | 3 | 5 |
| Total | 5 | 17 |
| Grand Total | 22 | |
You need to upgrade your Flash Player
Faculty Academic Rank Distribution
| Department | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|
| ACCOUNTANCY | 1 | 2 | 3 | 1 |
| ECONOMICS | 4 | 2 | 0 | 1 |
| MARKETING | 2 | 2 | 3 | 1 |
| Total | 7 | 6 | 6 | 3 |
| Grand Total | 22 | |||
You need to upgrade your Flash Player
Source: Live data from Personnel Information System (PIS).
Online Services
Downloads
HRMD Forms for Employment
- Personal Data Sheet
- Position Description Form
- Medical Certificate
- Oath of Office
- SALN
- GSIS Application - Membership
- PAG-IBIG - Membership
- PhilHealth - Membership
Faculty Development Programs
