Dean's List
The following students who had outstanding academic accomplishments last semester have earned inclusion on the Dean’s List. To be named to the Dean’s List, students achieved a grade point average (GPA) of 1.75 or better and had carried a load of at least fifteen (15) units in the previous semester (including summer if this is the first semester).
Warning: The list appearing on this page is system-generated every 2:00AM and may differ from the official list which is generated [per College] at the start of the semester, since incomplete (INC) grade(s) completed after the official list was generated are now included everytime the Dean’s List is regenerated. Please read our disclaimer.
| Name | Major | Year | GPA | Load |
|---|---|---|---|---|
| Albao, Sheldon Mark Z. | BSA | 2 | 1.2283 | 23 |
| Pazo, Kathleen Rose M. | BSA | 2 | 1.2609 | 23 |
| ViÑA, Alma Mae T. | BSA | 1 | 1.2826 | 23 |
| Zafra, May V. | BSA | 1 | 1.2826 | 23 |
| Torrevillas, Jonah Lou D. | BSBA-EN.MKTG | 1 | 1.3152 | 23 |
| Macumbal, Hanimai I. | BSA | 4 | 1.3214 | 21 |
| Tee, Reina Cecilia H. | BSA | 4 | 1.3214 | 21 |
| Racines, Gie Ann Mae C. | BSBA-EN.MKTG | 2 | 1.3261 | 23 |
| Lasmarias, Mylene P. | BSA | 1 | 1.3478 | 23 |
| Tajonera, Ruvi Lynn B. | BSA | 1 | 1.3478 | 23 |
| Abao, Lord Chester | BSA | 1 | 1.3529 | 17 |
| Corpuz, Ryel Eward C. | BSA | 4 | 1.3750 | 18 |
| Baliling, Katrina B. | BSA | 1 | 1.3804 | 23 |
| Germo, Kayla Alexes B. | BSA | 1 | 1.3804 | 23 |
| Baroman, Honey Mae Princess C. | BSBA-B.ECON | 2 | 1.3875 | 20 |
| Estrera, James Paul N. | BSBA-EN.MKTG | 1 | 1.4000 | 20 |
| Galceran, Xyvels B. | BSA | 1 | 1.4022 | 23 |
| Salem, Shiny Rose M. | BSBA-EN.MKTG | 2 | 1.4022 | 23 |
| Malolot, Gay S. | BSA | 1 | 1.4130 | 23 |
| Montenegro, Junaida A. | BSBA-B.ECON | 1 | 1.4130 | 23 |
| Tabimina, Roxanne E. | BSA | 2 | 1.4130 | 23 |
| Atienza, Cladie Mae T. | BSA | 3 | 1.4167 | 18 |
| De La Calzada, Renneth P. | BSBA-EN.MKTG | 4 | 1.4167 | 18 |
| Hosni, Amerah Jasmine M. | BSA | 1 | 1.4239 | 23 |
| Mariquit, Eunice Lauren I. | BSA | 1 | 1.4348 | 23 |
| Maquiling, Mercury H. | BSA | 1 | 1.4457 | 23 |
| Nonesa, Quennie Sandra L. | BSA | 1 | 1.4457 | 23 |
| Pallega, Fatima D. | BSA | 1 | 1.4457 | 23 |
| Falame, Phoebe May F. | BSBA-EN.MKTG | 4 | 1.4500 | 15 |
| Gingoyon, Hana Marie V. | BSBA-EN.MKTG | 2 | 1.4565 | 23 |
| Tagaloguin, Elmar M. | BSA | 1 | 1.4565 | 23 |
| Duntar, Josit M. | BSA | 1 | 1.4583 | 18 |
| Dosdos, Guiller A. | BSA | 3 | 1.4643 | 21 |
| Israel, Sheana Marie P. | BSA | 4 | 1.4643 | 21 |
| Langanlangan, Mc Harold D. | BSA | 2 | 1.4643 | 21 |
| Rico, Hazel Christine G. | BSBA-B.ECON | 2 | 1.4750 | 20 |
| Aca, Michelle C. | BSBA-EN.MKTG | 2 | 1.4783 | 23 |
| Lim, Lyca D. | BSA | 1 | 1.4783 | 23 |
| Mercadera, Ezra Ben Saint A. | BSA | 1 | 1.4783 | 23 |
| Paracale, Jemar N. | BSBA-B.ECON | 1 | 1.4783 | 23 |
| Cagampang, Jormie M. | BSBA-EN.MKTG | 2 | 1.4891 | 23 |
| Revil, Eliakem B. | BSA | 1 | 1.4891 | 23 |
| Sasa, Stephanie A. | BSA | 2 | 1.4891 | 23 |
| Alcarde, Apple Rose O. | BSA | 4 | 1.5000 | 21 |
| Banglos, Rachelle Christie G. | BSA | 3 | 1.5000 | 21 |
| Banse, Jessa Mae S. | BSA | 4 | 1.5000 | 21 |
| Delfin, Donna Jane L. | BSBA-B.ECON | 4 | 1.5000 | 21 |
| Domingo, Lenny Ann M. | BSA | 4 | 1.5000 | 21 |
| Duero, Meshell S. | BSBA-B.ECON | 4 | 1.5000 | 21 |
| Espiritu, Genevive P. | BSBA-EN.MKTG | 4 | 1.5000 | 18 |
| Memis, Mernadeth M. | BSA | 3 | 1.5000 | 21 |
| Negad, Malaya C. | BSA | 3 | 1.5000 | 21 |
| Pacarat, Precious Odessa Ria L. | BSBA-EN.MKTG | 4 | 1.5000 | 18 |
| Uljer, Rachel Ann D. | BSA | 1 | 1.5000 | 23 |
| De Los Reyes, Rachel Ann M. | BSA | 1 | 1.5109 | 23 |
| Esguerra, Tzaddi B. | BSBA-EN.MKTG | 2 | 1.5109 | 23 |
| Mordeno, Kezia Theresse D. | BSA | 1 | 1.5109 | 23 |
| Tigbas, Bon Rhyan B. | BSA | 1 | 1.5109 | 23 |
| Yu, Carmel C. | BSA | 2 | 1.5109 | 23 |
| Ruaza, Alice Quennie Marie E. | BSA | 2 | 1.5217 | 23 |
| Tanggor, Al-Nashier S. | BSA | 2 | 1.5217 | 23 |
| Quiling, Nona Gen P. | BSBA-B.ECON | 1 | 1.5227 | 22 |
| Paradela, April Rose I. | BSBA-EN.MKTG | 3 | 1.5313 | 24 |
| Paragoso, Jie-R A. | BSA | 1 | 1.5326 | 23 |
| Bara, Arif T. | BSA | 4 | 1.5357 | 21 |
| Castro, NiÑA Beatriz H. | BSA | 3 | 1.5357 | 21 |
| Estocapio, Marvic Angelo S. | BSA | 3 | 1.5357 | 21 |
| Cortez, Quenie Jane S. | BSBA-B.ECON | 2 | 1.5375 | 20 |
| Lacaza, Rutcher M. | BSBA-B.ECON | 3 | 1.5375 | 20 |
| Lebumfacil, Lara Quene R. | BSBA-EN.MKTG | 4 | 1.5417 | 18 |
| Buligan, Chrisnova C. | BSA | 1 | 1.5435 | 23 |
| Digol, Jaycel O. | BSA | 1 | 1.5435 | 23 |
| Echavez, Arelm T. | BSA | 1 | 1.5435 | 23 |
| Edera, Joana Marie C. | BSBA-EN.MKTG | 2 | 1.5435 | 23 |
| Elumba, Jelly B. | BSBA-EN.MKTG | 1 | 1.5435 | 23 |
| Gaspar, Phil Christer L. | BSBA-EN.MKTG | 1 | 1.5435 | 23 |
| Tumala, Kelvin M. | BSBA-EN.MKTG | 1 | 1.5435 | 23 |
| Donggon, Janice P. | BSBA-EN.MKTG | 2 | 1.5500 | 15 |
| Desoloc, Loriane R. | BSA | 2 | 1.5544 | 23 |
| Edrozo, Gerelle Lynn J. | BSA | 1 | 1.5544 | 23 |
| Redublado, Marjorie S. | BSBA-EN.MKTG | 3 | 1.5625 | 24 |
| Canino, Norie Jane L. | BSA | 1 | 1.5652 | 23 |
| Conol, Kharylle B. | BSA | 2 | 1.5652 | 23 |
| Guinta, Myza Karina P. | BSA | 2 | 1.5652 | 23 |
| Ohagan, Charize Jane B. | BSA | 1 | 1.5652 | 23 |
| Aleta, Ritchel M. | BSA | 4 | 1.5714 | 21 |
| Bation, Michael Lloyd A. | BSA | 3 | 1.5714 | 21 |
| Cos, Jessa Mier S. | BSBA-EN.MKTG | 3 | 1.5714 | 21 |
| Hadji Ali, Faruk S. | BSA | 4 | 1.5714 | 21 |
| Ibrahim, Sittie Haynah M. | BSA | 3 | 1.5714 | 21 |
| Mercado, Karen Mae O. | BSA | 4 | 1.5714 | 21 |
| Suazo, Ma. Aurora Sol P. | BSA | 3 | 1.5714 | 21 |
| Aboc, Jelin B. | BSBA-EN.MKTG | 1 | 1.5761 | 23 |
| Anonas, Irene S. | BSA | 1 | 1.5761 | 23 |
| Jadulco, Elaine Joy P. | BSBA-EN.MKTG | 1 | 1.5761 | 23 |
| Padayogdog, Jorry E. | BSBA-EN.MKTG | 1 | 1.5761 | 23 |
| Espinoza, Kenmore B. | BSBA-B.ECON | 2 | 1.5796 | 22 |
| Ardon, Liz Aubrey L. | BSBA-EN.MKTG | 4 | 1.5833 | 18 |
| Bulawan, Ferlyn R. | BSBA-EN.MKTG | 4 | 1.5833 | 18 |
| Dagala, Daisy Jean A. | BSBA-EN.MKTG | 4 | 1.5833 | 18 |
« Back 1 Next »

