Dean's List

The following students who had outstanding academic accomplishments last semester have earned inclusion on the Dean’s List. To be named to the Dean’s List, students achieved a grade point average (GPA) of 1.75 or better and had carried a load of at least fifteen (15) units in the previous semester (including summer if this is the first semester).

Warning: The list appearing on this page is system-generated every 2:00AM and may differ from the official list which is generated [per College] at the start of the semester, since incomplete (INC) grade(s) completed after the official list was generated are now included everytime the Dean’s List is regenerated. Please read our disclaimer.

Name Major Year GPA Load
1. Esencia, Jay Ar O. BSBIO(GEN) 4 1.1000 20
2. Amba, Arjay E. BSBIO(GEN) 1 1.1023 22
3. SerquiÑA, Brice P. BSPHYSICS 4 1.1324 17
4. Orge, Karlo S. BSMATH 3 1.1667 18
5. Cabrera, Denniarah Milcah A. BSBIO(ZOO) 1 1.1705 22
6. Dominisac, Gabrielle Ysaye T. BSBIO(GEN) 3 1.1711 19
7. Abbas, Johari M. BSMATH 4 1.2000 15
8. Macabanding, Jamailah B. BSBIO(GEN) 4 1.2024 21
9. Ortizo, Kris A. BSBIO(GEN) 3 1.2046 22
10. Maldo, Jun Francis B. BSMATH 1 1.2125 20
11. Lintang, Shieha M. BSBIO(GEN) 3 1.2273 22
12. Brizo, Dymna G. BSBIO(GEN) 4 1.2283 23
13. Zerna, Ana Isobelle K. BSBIO(ZOO) 4 1.2353 17
14. Sambo, Jan Philippe B. BSPHYSICS 1 1.2375 20
15. Macalam, Kay Yzabelle Q. BSBIO(GEN) 4 1.2500 20
16. Monterola, Emmanuel D. BSPHYSICS 4 1.2500 17
17. Nagamora, Malik, Jr M. BSBIO(GEN) 4 1.2500 17
18. Masorong, Alyzah M. BSBIO(ZOO) 1 1.2614 22
19. Divina, Jan B. BSBIO(ZOO) 2 1.2632 19
20. Evasco, Keziah Hannah P. BSBIO(GEN) 1 1.2727 22
21. Malong, Cynnahra D. BSBIO(ZOO) 3 1.2763 19
22. Duyaguit, Jan Alfred P. BSBIO(ZOO) 3 1.2895 19
23. SobrepeÑA, Jade Marie M. BSBIO(GEN) 3 1.2895 19
24. Daga, Aren Beryl B. BSBIO(ZOO) 1 1.2955 22
25. Pon, Monica Mae R. BSBIO(ZOO) 3 1.3026 19
26. Oracion, Mabelle B. BSBIO(GEN) 3 1.3068 22
27. YaÑEz, Geoffrey Reuel Q. BSBIO(GEN) 4 1.3088 17
28. Bag-Ao, Teresa F. BSBIO(GEN) 4 1.3375 20
29. Goc-Ong, Kristine Louise D. BSBIO(GEN) 4 1.3375 20
30. Manceras, Amancio Ii S. BSPHYSICS 2 1.3375 20
31. Juario, Juzavil V. BSBIO(GEN) 3 1.3409 22
32. Tamparong, Kier M. BSBIO(GEN) 4 1.3452 21
33. Lucman, Fatima S. BSBIO(GEN) 4 1.3500 20
34. Omayao, Jay Lord P. BSMATH 4 1.3500 15
35. Manzo, Claire G. BSBIO(GEN) 4 1.3571 21
36. Lalisan, Jeda A. BSBIO(ZOO) 3 1.3625 20
37. Requiroso, Marie Joy L. BSBIO(GEN) 2 1.3646 24
38. Pepito, Princess Janee G. BSBIO(ZOO) 3 1.3750 20
39. Quindala, Kemuel, Iii M. BSMATH 2 1.3804 23
40. Belleza, Bryan George D. BSBIO(GEN) 3 1.3816 19
41. Dela Cruz, Ian Niel B. BSBIO(ZOO) 3 1.3864 22
42. Trono, Dana Joanne Von L. BSBIO(GEN) 3 1.3929 21
43. Genotiva, Debbie Gail P. BSBIO(GEN) 3 1.3947 19
44. Ravelo, Stephanie Faith P. BSBIO(ZOO) 3 1.4079 19
45. Babiera, Johniel E. BSSTAT 2 1.4091 22
46. Jornales, Eufranist D. BSBIO(GEN) 3 1.4091 22
47. Esberto, Michelle A. BSBIO(GEN) 4 1.4125 20
48. Jerez, Flora Marriz L. BSBIO(GEN) 4 1.4125 20
49. Galorio, Al Harvey N. BSBIO(GEN) 4 1.4167 21
50. Mabale, Greg Andrew C. BSBIO(GEN) 1 1.4167 21
51. Dionesio, Van Russ Jade P. BSBIO(ZOO) 4 1.4250 20
52. Manan, Almera O. BSBIO(ZOO) 2 1.4271 24
53. Tanzo, Leah Nenez T. BSBIO(GEN) 2 1.4271 24
54. Pelayo, Danzyl Mhelbby L. BSBIO(GEN) 3 1.4318 22
55. Villarosa, Henry, Jr S. BSBIO(GEN) 3 1.4342 19
56. Mag-Usara, Vanessa Rona P. BSBIO(GEN) 3 1.4375 20
57. Samaniego, Lorraine G. BSBIO(GEN) 4 1.4375 20
58. Fabricante, Janissa A. BSBIO(GEN) 1 1.4432 22
59. Baulete, Beryl B. BSBIO(GEN) 4 1.4444 18
60. Paeste, Christian Rewell A. BSBIO(ZOO) 3 1.4474 19
61. Amora, Chastitee M. BSBIO(GEN) 4 1.4524 21
62. Recoleto, Carmel Grace D. BSBIO(GEN) 4 1.4524 21
63. Pellazar, Michael G. BSSTAT 4 1.4559 17
64. Cabahug, Elor O. BSBIO(GEN) 4 1.4583 18
65. Guinid, Jammy Rey C. BSPHYSICS 2 1.4625 20
66. Limitares, Dysa E. BSBIO(MAR) 2 1.4625 20
67. Aque, Nonil Mart S. BSCHEM 2 1.4659 22
68. Maghanoy, Michelle C. BSPHYSICS 4 1.4750 20
69. Tinio, Jan NiÑO G. BSSTAT 1 1.4750 20
70. Villanueva, Annie Grace D. BSBIO(GEN) 3 1.4762 21
71. Unsing, Hannah Mae C. BSBIO(MAR) 2 1.4792 24
72. Dadole, Noverose B. BSSTAT 1 1.4853 17
73. Abarca, Dhangelen S. BSBIO(GEN) 4 1.4881 21
74. Makinano, Lonevic P. BSBIO(GEN) 4 1.4881 21
75. Neri, Don Jeremiah S. BSBIO(GEN) 4 1.4881 21
76. Nituda, Crista Jane P. BSBIO(GEN) 4 1.4881 21
77. Odjinar, Erme Lyn B. BSBIO(ZOO) 4 1.4886 22
78. Aniban, Xaiza L. BSCHEM 2 1.4891 23
79. Galindo, Shirley Mae A. BSMATH 2 1.4891 23
80. Digamo, Leneressa Faith M. BSBIO(GEN) 2 1.5000 24
81. Limbaga, Ma. Ann J. BSBIO(ZOO) 3 1.5000 19
82. Sarcauga, Marc Mustre P. BSBIO(MAR) 2 1.5000 20
83. Yonson, Shiela Mae S. BSBIO(GEN) 4 1.5000 21
84. Buletic, Joycelyn B. BSMATH 2 1.5109 23
85. Laut, Amerhasan L. BSBIO(GEN) 3 1.5125 20
86. Baybayon, Roel N. BSPHYSICS 4 1.5147 17
87. Batucan, Leocris, Jr S. BSBIO(ZOO) 2 1.5217 23
88. Sumndad, Al-Muzani M. BSBIO(GEN) 3 1.5250 20
89. Chomi, Elikim Ino D. BSBIO(GEN) 3 1.5263 19
90. Maghanoy, Lalaine Grace M. BSBIO(BOT) 2 1.5294 17
91. Gairanan, Rhea Mae L. BSBIO(ZOO) 3 1.5313 16
92. Valles, Loredana Aprile L. BSBIO(GEN) 4 1.5326 23
93. Cabahug, Derick V. BSBIO(GEN) 2 1.5341 22
94. Gumban, Nicole B. BSBIO(MAR) 3 1.5395 19
95. Sabdullah, Saada M. BSBIO(ZOO) 4 1.5435 23
96. Jiyara, Junald M. BSPHYSICS 4 1.5441 17
97. Casas, Princess Angelie S. BSBIO(GEN) 4 1.5476 21
98. Zaragoza, Monaliza Joy G. BSBIO(ZOO) 3 1.5500 20
99. Abrantes, Russell R. BSSTAT 1 1.5544 23
100. Serrano, Ruby Abegail C. BSSTAT 4 1.5588 17
101. Alviro, Ma. Phobie E. BSBIO(MAR) 2 1.5625 20
102. Latorre, Jesiel A. BSBIO(GEN) 4 1.5714 21
103. Balondo, Kristian Angelo V. BSBIO(GEN) 1 1.5796 22
104. Bunsocan, Rhea Christy S. BSCHEM 1 1.5796 22
105. Cabili, Michael Henry L. BSBIO(GEN) 3 1.5875 20
106. Donguines, Kelvin Mark S. BSPHYSICS 1 1.5875 20
107. Ganaway, Shielamae C. BSBIO(MAR) 2 1.5875 20
108. Lumanta, Bridget Gwen A. BSPHYSICS 2 1.5875 20
109. Gabi, Rosell John D. BSSTAT 4 1.5882 17
110. Alorro, Christie Marie J. BSBIO(GEN) 1 1.5909 22
111. De La Rosa, Lyka B. BSCHEM 1 1.5909 22
112. Ebardo, Irelie P. BSCHEM 1 1.5909 22
113. QuiÑOnes, Lynde E. BSBIO(MAR) 2 1.5952 21
114. Aliperio, Mark Gino E. BSPHYSICS 4 1.6000 20
115. Jerez, Michael Jade Y. BSPHYSICS 1 1.6000 20
116. Nuenay, Hearty M. BSMATH 4 1.6000 15
117. Ongue, Clint Drexel M. BSPHYSICS 1 1.6000 20
118. Rasuman, Junaira M. BSBIO(ZOO) 1 1.6023 22
119. Razo, Dan Arjeanold B. BSBIO(GEN) 1 1.6023 22
120. Delima, Ruemar L. BSCHEM 2 1.6029 17
121. Arnaiz, Joan A. BSBIO(MAR) 2 1.6053 19
122. Bureros, Irish Jane S. BSBIO(GEN) 4 1.6125 20
123. Galacio, Safiyya B. BSBIO(GEN) 3 1.6136 22
124. Bitangcor, Cindy B. BSBIO(ZOO) 2 1.6146 24
125. Rojo, Rachelle Lois L. BSBIO(GEN) 3 1.6184 19
126. Aque, Annabeth M. BSBIO(GEN) 4 1.6191 21
127. Batoon, John Angelou M. BSBIO(GEN) 1 1.6250 22
128. Villones, Lareno, Jr. L. BSCHEM 2 1.6250 22
129. Ebasan, Michelle S. BSBIO(GEN) 4 1.6310 21
130. Tangalin, Mark Louie M. BSBIO(GEN) 2 1.6354 24
131. Hernando, Brent Joy H. BSBIO(ZOO) 2 1.6364 22
132. Opada, Allyn Cheanne L. BSBIO(ZOO) 1 1.6364 22
133. Tereso, Eloisa Mae A. BSBIO(ZOO) 1 1.6364 22
134. Atinen, Psyche Jane C. BSPHYSICS 2 1.6375 20
135. Gumahad, Kathrina P. BSPHYSICS 1 1.6375 20
136. Membreve, Wheskie N. BSPHYSICS 4 1.6375 20
137. Bacara, Lovely B. BSMATH 2 1.6413 23
138. Revelo, Michelle C. BSBIO(GEN) 4 1.6429 21
139. Bengua, Glaze A. BSCHEM 1 1.6477 22
140. De Asis, Roxane Mae B. BSMATH 4 1.6500 15
141. Macud, Amina M. BSBIO(ZOO) 4 1.6500 20
142. Platil, Longrio C. BSMATH 1 1.6500 20
143. Sumobay, Arvin Paul B. BSMATH 4 1.6500 15
144. Unabia, Romnick B. BSPHYSICS 2 1.6500 20
145. Jondonero, Manuel Anthony P. BSBIO(GEN) 2 1.6548 21
146. Amper, Arah Crisabel Grace G. BSBIO(MAR) 2 1.6563 16
147. Pala, Krisha Marie V. BSBIO(GEN) 3 1.6579 19
148. Puting, Sittie Azisah M. BSBIO(ZOO) 4 1.6579 19
149. Masangcay, Shirlamaine Irina G. BSBIO(MAR) 3 1.6591 22
150. Oliveros, Drew Harlan M. BSBIO(GEN) 1 1.6591 22
151. Quije, Nepthali S. BSPHYSICS 2 1.6625 20
152. Noguerra, Kezza P. BSMATH 3 1.6667 18
153. Paingco, Hanima M. BSBIO(GEN) 2 1.6667 24
154. Rico, Marlo Japsvon P. BSBIO(ZOO) 3 1.6667 18
155. Espiritu, Renee Marie S. BSBIO(ZOO) 4 1.6705 22
156. Ortillo, April Rose T. BSCHEM 1 1.6705 22
157. Villanueva, Maryjane P. BSCHEM 4 1.6705 22
158. Wagas, Vannisa Lou M. BSBIO(ZOO) 3 1.6705 22
159. Espinosa, Jilly B. BSCHEM 4 1.6711 19
160. Lucman, Harissa M. BSBIO(ZOO) 4 1.6711 19
161. Responte, Mae A. BSBIO(MAR) 2 1.6739 23
162. Simfroso, Key T. BSPHYSICS 2 1.6750 20
163. Madjos, Mary Angielyn T. BSSTAT 4 1.6765 17
164. Aspacio, Khary T. BSBIO(GEN) 2 1.6771 24
165. Mahinay, Christine Lovelle A. BSBIO(GEN) 4 1.6786 21
166. Sinadjan, Lucille D. BSCHEM 1 1.6848 23
167. Harun, Stephenson A. BSBIO(GEN) 4 1.6905 21
168. Lugatiman, Ian Rassell E. BSBIO(GEN) 4 1.6905 21
169. Payusan, Jessa A. BSCHEM 3 1.6905 21
170. Bantayan, Sim P. BSPHYSICS 4 1.6912 17
171. Doro, Hanan U. BSBIO(ZOO) 1 1.6932 22
172. Asok, June Edgar E. BSPHYSICS 1 1.7000 20
173. Marcera, Jon David A. BSBIO(GEN) 4 1.7024 21
174. Mendoza, Kimberly Ma. R. BSBIO(GEN) 1 1.7046 22
175. Paran, Garrette Pauley Y. BSCHEM 4 1.7046 22
176. Aclo, Ma. Cristela D. BSSTAT 4 1.7059 17
177. Alao, Dominador, Jr L. BSSTAT 4 1.7059 17
178. Silos, Rose-Ann C. BSBIO(ZOO) 2 1.7083 24
179. Briones, Meritzel Joy V. BSBIO(ZOO) 3 1.7125 20
180. Jamodiong, Emmeline A. BSBIO(MAR) 2 1.7125 20
181. Serate, Marze Geraldyn T. BSBIO(GEN) 3 1.7143 21
182. Hubahib, Ric William E. SSP 1 1.7167 15
183. Canton, Recson G. BSMATH 1 1.7174 23
184. Lagare, Jeanne Phyre B. BSCHEM 2 1.7174 23
185. Remulta, Mary Dane P. BSBIO(GEN) 4 1.7206 17
186. Caballero, Christal Joy U. BSBIO(GEN) 2 1.7222 18
187. Pasahingue, Gem Marie B. BSBIO(GEN) 3 1.7250 20
188. Senados, Kenneth M. BSPHYSICS 1 1.7250 20
189. Doleguez, Lovella H. BSBIO(GEN) 4 1.7262 21
190. Vales, Temmy P. BSCHEM 4 1.7273 22
191. Lasta, Karen Crystal C. BSPHYSICS 4 1.7353 17
192. Vacalares, Kayrol Ann B. BSPHYSICS 4 1.7353 17
193. Lusanta, Lady Lee L. BSMATH 2 1.7361 18
194. Buron, Kevin L. BSBIO(GEN) 4 1.7381 21
195. Baay, Liberty Grace M. BSMATH 4 1.7500 15
196. Borromeo, Justine Cris B. BSMATH 1 1.7500 20
197. Cuenca, Rey R. BSMATH 3 1.7500 18
198. Galos, Allia Lenit A. BSBIO(BOT) 1 1.7500 17
199. Guden, Rodgee Mae E. BSBIO(GEN) 1 1.7500 22
200. Llacuna, Mary Anne V. BSMATH 1 1.7500 20
201. Merano, Christar Ree B. BSBIO(MAR) 2 1.7500 20
202. Penoliad, Catherine A. BSCHEM 2 1.7500 20
203. SereÑO, Laarni M. BSMATH 4 1.7500 15

News

Downloads

HRMD Forms for Employment

Faculty Development Programs

Contact Us

Address:
Andres Bonifacio Avenue, Tibanga, 9200 Iligan City, Philippines
Phone Nos.:
+63.63.221.4068
Email:

photographic-cigarette
photographic-cigarette
photographic-cigarette
photographic-cigarette