Curriculum and Departments
Curriculum
The IDS Science Curriculum prepares the students to pursue science, engineering and other related courses. The IDS is a laboratory school of the College of Education. It has four sections per year level with 35 students per class.
A unique feature of the curriculum is the offering of Research. The course is an application of what the students have learned in Science, Mathematics, and Technology.
First Year
| Subject | Course Description | Units | Hrs/Wk |
|---|---|---|---|
| Total | 13 | 36 | |
| English I | Comm. Arts 1 and Phil. Literature | 2 | 5 |
| Filipino I | Komposisyon, Gramatika at Wika, Panitikan | 1 | 3 |
| Social Science I | Philippine History and Government | 1 | 3 |
| Mathematics I | Elementary Algebra | 2 | 5 |
| Science I | Itegrated Science | 2 | 5 |
| Science 1.1 | Earth Science | 1 | 3 |
| InfoTech I | Introduction to Computer Science | 1 | 2 |
| TLE I | Prac. Arts 1, Electricity 1, Applied Nutrition | 1 | 3 |
| MAPEH | Physical Fitness, Growing Up, Fund. of Music | 1 | 3 |
| Values Educ. I | Valuing Self and Others | 1 | 3 |
| Homeroom Arts 1 | Adjusting to New Environment | 0 | 1 |
Second Year
| Subject | Course Description | Units | Hrs/Wk |
|---|---|---|---|
| Total | 13 | 36 | |
| English 2 | Comm. Arts 2-Afro-Asian & Phil. Literature | 2 | 5 |
| Filipino 2 | Komposisyon, Gramatika at Wika, Florante at Laura | 1 | 3 |
| Social Science 2 | Asian History | 1 | 3 |
| Mathematics 2 | Intermediate Algebra | 2 | 5 |
| Mathematics 2.1 | Statistics for Research | 1 | 3 |
| Science 2 | Biology 1 | 2 | 5 |
| Science 2.1 | Inorganic Chemistry | 1 | 3 |
| InfoTech 2 | Website Development and Design | 1 | 2 |
| TLE 2 | Prac. Arts 2, Electricity 2, Applied Nutrition | 1 | 3 |
| MAPEH 2 | Dance, Personality Adjustment, Phil. Music | 1 | 3 |
| Homeroom Arts 2 | Developing Maturity | 0 | 1 |
Third Year
| Subject | Course Description | Units | Hrs/Wk |
|---|---|---|---|
| Total | 14 | 38 | |
| English 3 | Comm. Arts 3, British, American & Phil. Literature | 2 | 5 |
| Filipino 3 | Komposisyon, Gramatika at Wika, Panitikan | 1 | 3 |
| Social Science 3 | World History | 1 | 3 |
| Mathematics 3 | Advanced Algebra with Trigonometry | 2 | 5 |
| Mathematics 3.1 | Geometry | 1 | 3 |
| Science 3 | Physics 1 | 2 | 5 |
| Science 3.1 | Inorganic Chemistry 2 | 1 | 3 |
| Science Research 1 | Methods of Research and & Proposal Making | 1 | 2 |
| InfoTech 3 | Computer Programming | 1 | 2 |
| TLE 3 | Food Processing | 1 | 3 |
| MAPEH 3 | Individual Sports, Adolescent Health Responsibility, Asian Music | 1 | 3 |
| Homeroom Arts 3 | Boy-Girl Relationship | 0 | 1 |
Fourth Year
| Subject | Course Description | Units | Hrs/Wk |
|---|---|---|---|
| Total | 13 | 38 | |
| English 43 | Comm. Arts 4 & World Literature | 2 | 5 |
| Filipino 4 | Komposisyon, Gramatika at Wika, Panitikan | 1 | 3 |
| Social Science 4 | Economics | 1 | 3 |
| Mathematics 4 | Claculus with Analytic Geometry | 2 | 5 |
| Science 4 | Physics 2 | 2 | 5 |
| Science 4.1 | Organic Chemistry | 1 | 3 |
| Science 4.2 | Biology 2 | 1 | 3 |
| Science Research 2 | Implementation of Research Proposal | 1 | 2 |
| InfoTech 4 | Motion Graphics and Intro to Robotics | 1 | 3 |
| MAPEH 4 | Team Sports, Comm. Health, Western Music, CAT | 1 | 5 |
| Homeroom Arts 4 | Career Planning | 0 | 1 |
Departments
- Department of Mathematics and Information Technology
- Department of Science and Research
- Department of Languages and Social Sciences