Palakasan 2010 Score Board

College

Cultural

Total Points
Major Minor
Bandstorm Choral Singing Folkdance Dance Sport Pop Dance Vocal Duet Wannabe
Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts
CASS Arachnids 5th 2.5 5th 2.5 5th 2.5 3rd 3 6th 1.52 1st 3 3rd 3 18.02
CBAA Griffins 8th 0.65 8th 0.65 3rd 3.75 4th 2.52 5th 2 3rd 2.25 5th 2 13.82
CED Legendary Fusion 1st 5 1st 5 2nd 4.4 2nd 3.52 1st 4 6th 1.14 2nd 3.52 26.58
COE Dragons 4th 3.15 6th 1.9 4th 3.15 7th 1 4th 2.52 4th 1.89 6th 1.52 15.13
CON Sharks 2nd 4.4 4th 3.15 1st 5 1st 4 2nd 3.52 5th 1.5 7th 1 22.57
CSM Lynx 3rd 3.75 3rd 3.75 6th 1.9 8th 0.52 8th 0.52 2nd 2.64 4th 2.52 15.6
SCS Wolves 7th 1.25 7th 1.25 8th 0.65 6th 1.52 3rd 3 7th 0.75 8th 0.52 8.94
SET Tigers 6th 1.9 2nd 4.4 7th 1.25 5th 2 7th 1 8th 0.39 1st 4 14.94

College

Literary

Total Points
Major Minor
Chain Story Telling Debate Open Cup Quiz Show Sabayang Pagbigkas Debate Freshmen Cup Feature Writing English Feature Writing Filipino
Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts
CASS Arachnids 2nd 3.52 1st 4 3rd 3.75 1st 5 5th 1.5 7th 0.5 7th 0.5 18.77
CBAA Griffins 3rd 3 6th 1.52 7th 1.25 6th 1.45 1st 3 4th 1.26 3rd 1.5 12.98
CED Legendary Fusion 4th 2.52 4th 2.52 2nd 4.4 7th 0.7 3rd 2.25 6th 0.76 5th 1 14.15
COE Dragons 5th 2 2nd 3.52 1st 5 4th 2.85 7th 0.75 1st 2 6th 0.76 16.88
CON Sharks 7th 1 5th 2 8th 0.65 5th 2.15 4th 1.89 2nd 1.76 2nd 1.76 11.21
CSM Lynx 1st 4 3rd 3 6th 1.9 2nd 4.3 6th 1.14 5th 1 1st 2 17.34
SCS Wolves 6th 1.52 8th 0.52 4th 3.15  -   -  2nd 2.64 3rd 1.5 4th 1.26 10.59
SET Tigers 8th 0.52 7th 1 4th 3.15 3rd 3.55 8th 0.39 8th 0.26 8th 0.26 9.13

College

Mr. & Ms. IIT

Total Points
Major
Mr. IIT Ms. IIT
Rnk Pts Rnk Pts
CASS Arachnids 2nd 4.4 1st 5 9.4
CBAA Griffins 1st 5 5th 2.5 7.5
CED Legendary Fusion 5th 2.5 4th 3.15 5.65
COE Dragons 4th 3.15 3rd 3.75 6.9
CON Sharks 3rd 3.75 5th 2.5 6.25
CSM Lynx 5th 2.5 2nd 4.4 6.9
SCS Wolves 8th 0.65 7th 1.25 1.9
SET Tigers 7th 1.25 8th 0.65 1.9

College

Sports

Total Points
Major Minor
Basketball Men Basketball Women Footsal Softball Men Volleyball Men Volleyball Women Badminton Men Badminton Women Chess Men Chess Women Lawn Tennis Men Lawn Tennis Women Sepak Takraw Table Tennis Men Table Tennis Women
Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts Rnk Pts
CASS Arachnids 2nd 3.52 5th 2 2nd 3.52 6th 1.52 4th 2.52 2nd 3.52 6th 0.38 6th 0.38 5th 0.5 7th 0.25 4th 0.63 2nd 0.88 3rd 2.25 2nd 0.88 6th 0.38 23.13
CBAA Griffins 7th 1 4th 2.52 8th 0.52 5th 2 6th 1.52 7th 1 5th 0.5 2nd 0.88 2nd 0.88 3rd 0.75 8th 0.13 6th 0.38 4th 1.89 8th 0.13 5th 0.5 14.6
CED Legendary Fusion 4th 2.52 3rd 3 4th 2.52 2nd 3.52 2nd 3.52 5th 2 3rd 0.75 4th 0.63 3rd 0.75 4th 0.63 7th 0.25 5th 0.5 5th 1.5 4th 0.63 1st 1 23.72
COE Dragons 1st 4 2nd 3.52 3rd 3 1st 4 1st 4 4th 2.52 8th 0.13 3rd 0.75 1st 1 8th 0.13 2nd 0.88 4th 0.63 1st 3 7th 0.25 2nd 0.88 28.69
CON Sharks 8th 0.52 8th 0.52 5th 2 4th 2.52 8th 0.52 6th 1.52 4th 0.63 5th 0.5 7th 0.25 6th 0.38 3rd 0.75 3rd 0.75 8th 0.39 5th 0.5 4th 0.63 12.38
CSM Lynx 6th 1.52 7th 1 6th 1.52 7th 1 5th 2 8th 0.52 7th 0.25 8th 0.13 4th 0.63 1st 1 5th 0.5 7th 0.25 7th 0.75 6th 0.38 3rd 0.75 12.2
SCS Wolves 5th 2 6th 1.52 7th 1 8th 0.52 7th 1 1st 4 2nd 0.88 7th 0.25 8th 0.13 5th 0.5 6th 0.38 8th 0.13 6th 1.14 3rd 0.75 8th 0.13 14.33
SET Tigers 3rd 3 1st 4 1st 4 3rd 3 3rd 3 3rd 3 1st 1 1st 1 6th 0.38 2nd 0.88 1st 1 1st 1 2nd 2.64 1st 1 7th 0.25 29.15

Click here to see complete score board.

NOTE: Event points are rounded for display purposes.