Today is Sunday, November 23, 2008 arrow_left

MSU-IIT SASE Qualifiers for S.Y. 2008-2009


RECORDS FOUND: 5700

ABCDEFGHIJKLMNOPQRSTUVWXYZ
« Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next »
lastname firstname SCORE
LU MA AP SC GR
invited in
ABA Bermie Grace 45 22 21 14 102 BS - Information Technology
ABA Jane Heart 40 18 14 14 86 BS - Biology (Zoology)
ABA Louieginette 37 19 17 12 85 BS - Ceramics Engineering
ABAA Abigail 37 11 16 7 71 BSE MAPEH
ABABON Antoniette 39 22 17 12 90 BS - Biology (Marine Biology)
ABACAHIN Garlin 33 11 13 15 72 Dip. In Material Science EngineeringTechnology
ABAD Val Reynand 38 28 19 16 101 BS - Chemical Engineering
ABADEJOS Army Marie 40 19 18 15 92 BS - Metallurgical Engineering
ABADIES Anthony John 52 28 21 22 123 BS - Electronics & Comm. Engineering
ABADIEZ Myles Andrew 30 27 21 11 89 BSED Mathematics
ABADILLA Rodjeans 33 11 18 10 72 BEED Science and Health
ABAGAR Marion Paolo 52 15 19 18 104 BS - Electronics & Comm. Engineering
ABAGAR Paul Vincent 42 22 20 16 100 BS - Civil Engineering
ABAJO Angelica 32 11 12 12 67 School of Engineering Technology
ABALLE Darling 47 15 1 9 72 BS - Biology (Zoology)
ABALLE Fredgie 28 13 17 12 70 School of Engineering Technology
ABALLE Kay Winston 31 17 18 13 79 BSED Physics
ABAN Arthur Clint 31 12 14 11 68 School of Engineering Technology
ABAN Lovely Mae Roxanne 41 18 22 15 96 BS - Physics
ABANG Mery Joy 33 14 20 14 81 AB - Filipino
ABANID Ardgie 25 8 18 16 67 School of Engineering Technology
ABANID Jane Faith 33 27 23 15 98 BS - Mathematics
ABAPO Khessa Rose 41 21 21 16 99 BS Hotel & Restaurant Mgt.
ABAPO Mary Ann 37 13 19 6 75 BEED English
ABAPO Romeo Mar Caesar 51 17 20 18 106 BS - Psychology
ABARCA John Ric 35 11 13 8 67 School of Engineering Technology
ABARCA Julie Ann 54 20 25 15 114 BS - Biology (General Biology)
ABARCA Mary Jane 38 18 10 14 80 BSIEd Industrial Arts
ABARECIO Leonilyn Khris 45 17 23 19 104 AB - English
ABARQUEZ Charlie 25 12 21 9 67 School of Engineering Technology
ABARQUEZ Diana Grace 50 17 19 15 101 BS - Computer Science
ABASOLO Suzanne 35 19 17 12 83 BSED Biology
ABAYAN Casey 33 15 18 10 76 BSED Mathematics
ABAYAN Trixie 36 11 14 10 71 Dip. In Industrial Automation and Control Engineering Technology
ABDALA Kristinne Nekko 35 15 12 11 73 Dip. In Civil Engineering Technology
ABDON Joni 46 21 19 16 102 BS - Biology (Zoology)
ABDUHALIM Khadija 33 22 18 9 82 BSIEd Food Trades
ABDUKADIL Tadzmahar 41 8 13 19 81 AB - Filipino
ABDUL Aivee 30 22 18 13 83 BSED Chemistry
ABDULGAFFAR Ruffaida 33 14 8 11 66 Dip. In Civil Engineering Technology
ABDULKADIR Maaroopha 33 17 14 13 77 BS - Physics
ABDULMAJID Failan 33 11 17 14 75 Dip. In Electronics Engineering Technology
ABDULMAJID Nur-aisa 36 9 19 16 80 Dip. In Chemical Engineering Technology
ABDULMONAP Nikki Ann 40 17 24 15 96 BS - Biology (Botany)
ABDURAHMAN Alyssa 33 7 15 14 69 School of Engineering Technology
ABDUSSALAM Sittie Haniya 42 21 22 15 100 BS - Biology (General Biology)
ABECIA Diana Richie 29 12 17 8 66 Dip. In Chemical Engineering Technology
ABEJO Jay 33 16 8 9 66 Dip. In Mechanical Engineering Technology
ABEJO Sherbrooke 38 28 23 17 106 Dip. In Civil Engineering Technology
ABEJUELA June Joyce 41 12 13 14 80 AB - Sociology
ABELLA Eula Kathreen 40 19 20 16 95 BS - Biology (Marine Biology)
ABELLA LUCITO JR. 26 31 10 17 84 School of Engineering Technology
ABELLANA Elexilyn 39 13 17 11 80 AB - Sociology
ABELLANA Hannah 42 18 12 15 87 AB - History
ABELLANOSA Jullienne Jann 62 18 24 15 119 AB - English
ABELO Sheryl Moana Marie 33 14 17 8 72 BSIEd Food Trades
ABELONG Kevin 32 13 20 17 82 Dip. In Civil Engineering Technology
ABENIDO Irish Venice 28 17 17 15 77 BSED Mathematics
ABERGAS Larzyl Mae 47 15 9 11 82 BS - Mechanical Engineering
ABERILLA Julianne Gail 56 19 20 15 110 BS Nursing
ABESTANO Mhezzy Scarllet 34 12 15 15 76 BSED General Science
ABIAN Ialyn 40 15 11 6 72 BS - Metallurgical Engineering
ABIAN Mark Andrew 34 16 16 6 72 Dip. In Mechanical Engineering Technology
ABIAR Grayfelle 35 9 14 12 70 Dip. In Electronics Engineering Technology
ABID Jade Floranne 32 8 19 10 69 School of Engineering Technology
ABILAR Norman 28 17 13 10 68 Dip. In Automotive Engineering Technology
ABING Bella Rea 45 31 22 18 116 BS Nursing
ABING Louvande 41 5 11 12 69 Dip. In Material Science EngineeringTechnology
ABING Ralph Jason 45 16 19 13 93 BS - Mechanical Engineering
ABING Shammah Loucel 37 16 16 13 82 Dip. In Electronics Engineering Technology
ABIOL Michael Jere 29 11 14 16 70 BSE MAPEH
ABITRIA Liza Marie 46 33 25 14 118 BS - Accountancy
ABIVA Julie Rose 32 13 13 9 67 School of Engineering Technology
ABLIN Christian Lou 41 10 9 9 69 Dip. In Chemical Engineering Technology
ABLOG Therese Jill 45 31 23 21 120 BS - Electronics & Comm. Engineering
ABNE Rizan 36 11 14 7 68 School of Engineering Technology
ABOC Gilbert 45 16 9 14 84 BS - Mechanical Engineering
ABOC Jevy Ann 35 10 12 8 65 School of Engineering Technology
ABOC Ma. Bernadette 41 23 24 10 98 BS - Electrical Engineering
ABOLOC Pia Marah 36 14 18 10 78 BEED English
ABON Analiza 40 13 21 17 91 Dip. In Chemical Engineering Technology
ABONG Cherry Mar 32 13 15 13 73 BSIEd Industrial Arts
ABONG Geomart Brenth 38 28 22 13 101 BS - Computer Engineering
ABONITALLA Riza 39 18 22 12 91 BEED English
ABRAHAN Jane Recca 31 13 19 8 71 School of Engineering Technology
ABRATIGUIN Sheena Gressile 42 17 12 12 83 Dip. In Chemical Engineering Technology
ABRERA Leonard 36 8 19 11 74 Dip. In Electrical Engineering Technology
ABRINICA Audelle 53 18 23 19 113 BS Nursing
ABROGUEÑA Czyn Wyn 52 23 23 13 111 BS - Accountancy
ABU Rosemarie 41 22 10 10 83 Dip. In Electronics Engineering Technology
ABUBAKAR Fatima Zharifa 44 20 21 15 100 BS - Chemistry
ABUCAY Olegen 28 13 15 12 68 Dip. In Civil Engineering Technology
ABUCAYON Glory 35 16 7 14 72 BS - Metallurgical Engineering
ABUDA Sherry Rose 37 16 13 10 76 BEED Science and Health
ABUEVA May-Ann 35 18 13 12 78 BS - Statistics
ABUEVA Nicole Joy 28 14 22 14 78 BSE Technology & Livelihood Education
ABUHON Kathleen 50 34 16 15 115 BS - Accountancy
ABULENCIA Angelea 42 16 6 12 76 BS - Physics
ABUNGAN Genelyn 37 9 21 9 76 AB - Filipino
ABUZO Liezel Mae 41 11 15 9 76 Dip. In Electronics Engineering Technology
« Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next »